<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MommySite.com</title>
	<atom:link href="http://mommysite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mommysite.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 14:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How do you organize your laundry?</title>
		<link>http://mommysite.com/how-do-you-organize-your-laundry</link>
		<comments>http://mommysite.com/how-do-you-organize-your-laundry#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:43:06 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[housekeeping]]></category>
		<category><![CDATA[laundry]]></category>

		<guid isPermaLink="false">http://mommysite.com/how-do-you-organize-your-laundry</guid>
		<description><![CDATA[Today I finally tackled the mountain of clean laundry I have been avoiding. I realized that I don&#8217;t really know where to put things, and I hate to fold clothes and put them away. So, not wanting this laundry to get the best of me, I tried something new &#8211; I just put everything on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finally tackled the mountain of clean laundry I have been avoiding. I realized that I don&#8217;t really know where to put things, and I hate to fold clothes and put them away.</p>
<p>So, not wanting this laundry to get the best of me, I tried something new &#8211; I just put everything on a hanger in the closet. Duh, right?</p>
<p>So here&#8217;s my question &#8211; what do you prefer to do, fold your laundry and put it away, or hang it up in the closet?</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/how-do-you-organize-your-laundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BPA-free receipts appear after bloggers complain</title>
		<link>http://mommysite.com/new-bpa-free-receipts</link>
		<comments>http://mommysite.com/new-bpa-free-receipts#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:00:26 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Ariel Schwartz]]></category>
		<category><![CDATA[bpa free receipts]]></category>
		<category><![CDATA[bpa in receipts]]></category>
		<category><![CDATA[bpa with red on back]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[Janelle Sorensen]]></category>
		<category><![CDATA[thermal receipts]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=640</guid>
		<description><![CDATA[Blogs and reporters do make a difference A few months ago, we reported the rather disturbing discovery that BPA, a chemical known to mimic estrogen on the body, was found on store receipts that we handle every day. Moms know this chemical is a problem, and are accustomed to looking for BPA-free labels on baby [...]]]></description>
			<content:encoded><![CDATA[<h1>Blogs and reporters do make a difference<br />
</h1>
<p>A few months ago, we reported the rather disturbing discovery that BPA, a chemical known to mimic estrogen on the body, was found on <a href="http://mommysite.com/bpa-on-receipts" title="bpa store receipts" target="blank">store receipts</a> that we handle every day. Moms know this chemical is a problem, and are accustomed to looking for BPA-free labels on baby bottles, sippy cups, and children&#8217;s plastic dinnerware.
</p>
<p>One company, Appleton, is now using red fibers on the back of the receipts to indicate they are BPA-free. So, when you&#8217;re shopping this holiday season &#8211; or anytime &#8211; remember not to let your kids handle the receipts, and if you work in a retail store, consider wearing gloves to handle thermal receipts.
</p>
<p>Thank you to Janelle Sorensen of <a href="http://healthychild.org/blog/comments/red_fibers_foretell_bpa-free_receipts" target="blank">HealthyChild.org</a> and Ariel Schwartz of <a href="http://www.fastcompany.com/1701020/heres-how-to-spot-a-bpa-free-store-receipt" target="blank">Fast Company</a> for the updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/new-bpa-free-receipts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Free Chicken Nuggets</title>
		<link>http://mommysite.com/gluten-free-chicken-nuggets</link>
		<comments>http://mommysite.com/gluten-free-chicken-nuggets#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:38:07 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Dairy Free]]></category>
		<category><![CDATA[Gluten Free]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Wheat Free]]></category>
		<category><![CDATA[gluten free chicken nuggets]]></category>
		<category><![CDATA[gluten free chicken nuggets recipe]]></category>
		<category><![CDATA[gluten free recipe]]></category>
		<category><![CDATA[wheat free]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=620</guid>
		<description><![CDATA[This has been a rough week at our house. We discovered that two of us are allergic to dairy and one of the children is allergic to wheat gluten. At first, we were in shock. How is this possible? What are we going to eat? With our current supply of food in the cupboards, it [...]]]></description>
			<content:encoded><![CDATA[<h1><img src="http://mommysite.com/images/gluten-free-chicken-nuggets.jpg" alt="gluten free chicken nuggets" width="320" height="240" /><br />
</h1>
<p>This has been a rough week at our house. We discovered that two of us are allergic to dairy and one of the children is allergic to wheat gluten. </p>
<p>At first, we were in shock. How is this possible? What are we going to eat? With our current supply of food in the cupboards, it was next to impossible for our child with wheat allergies to find anything to eat. And, if we ate the food ourselves, we saw the sadness wash over her face. It wasn&#8217;t fair.</p>
<p>So, we set out to make it fair. We went on a rampage, and cleared everything off the shelves, reading each ingredient on every package. Then, we put all of the food that contained gluten or wheat in shopping bags and donated them to a local food donation site. It was simply shocking to see how much we ended up giving away &#8211; breakfast cereals, pasta, couscous, soups, sauces, and the list goes on. Moving on to the freezer, fish sticks, chicken nuggets, burritos, waffles &#8211; it didn&#8217;t seem possible that our whole freezer was stocked with food that had wheat or dairy. </p>
<p>Next, we went shopping. There are signs up at <a href="http://traderjoes.com/pdf/lists/list-no-gluten.pdf" title="Trader Joe's Gluten Free" target="blank">Trader Joe&#8217;s for Gluten Free products</a>, so I started there. Huge kudos to Trader Joe&#8217;s, because they gave my family the V.I.P. tour. They offered to open any package to let my daughter try anything she wanted, and whatever we didn&#8217;t buy was transferred over to the samples station. After about ten minutes of this, we started to think, &#8220;Maybe we can handle this after all.&#8221; </p>
<p>Fast forward to last night at dinner. We didn&#8217;t give the freezer food away (yet), and messed up and ate some in front of our daughter. This weekend, we&#8217;ll give it to a friend so that doesn&#8217;t happen again. But, she was so sad, I had to make it up to her. So I did. I made home made gluten free chicken nuggets. </p>
<h2>Here are the ingredients for my thrown-together Gluten Free Chicken Nuggets: </h2>
<ul>
<li>1 chicken breast, cut into chunks (nuggets)
</li>
<li>2 rice cakes, pulverized in a blender with a really strong motor
</li>
<li>1 Tbsp garlic powder, mixed into the rice cakes
</li>
<li>1 beaten egg
</li>
<li>2 cups canola oil (I didn&#8217;t measure, it could&#8217;ve been 1 1/2, use your judgement)
</li>
<li>salt to taste (we didn&#8217;t use any salt, so they were a bit bland)
</li>
<li>ketchup for dipping</li>
</ul>
<h2>How I Made Gluten Free Chicken Nuggets</h2>
<p>There is a show on the Food Network called <a href="http://www.foodnetwork.com/search/delegate.do?fnSearchString=chopped&#038;fnSearchType=site" title="chopped" target="blank">&#8220;Chopped.&#8221;</a> It&#8217;s an insane show where professional chefs are given ingredients that have nothing to do with each other, and they are expected to make something delicious. Taking a cue from the Chopped Chefs, I took two rice cakes and put them in the blender until it looked like flour. I have a Vitamix blender, and a weaker blender might not have been able to do this. But, you could always put the rice cakes in a plastic bag and hit it with a hammer a bunch of times. (Yes, that&#8217;s the technical name of the technique: hit it with a hammer a bunch of times.)  </p>
<p>Then, I added some garlic powder. I heated up some canola oil, and cut up a chicken breast into nuggets. I dipped the chicken into a beaten egg, then dredged it in the pulverized rice cakes powder. The chicken took about 5 minutes on each side to finish frying. Voila, home made gluten free chicken nuggets! </p>
<p>The side items are a breakfast hash brown cut in half and some peas. You have to really watch the ingredients on potato products, because many of them are dredged in wheat flour before they are fried. </p>
<p>My daughter said she really liked the dish. She said we&#8217;ll be spending a lot less time and money at restaurants as a result of this food allergy, and we&#8217;ll be saving money by only paying for ingredients. She&#8217;s right.</p>
<p>If you try the recipe, let me know what you think. And yes, I know this isn&#8217;t the healthiest dinner ever created, but sometimes you just have to make it work. </p>
<p><em>Creative Commons Attribution License: You are welcome to republish this article on your website, as long as you leave all of the links, credit to <a href="http://mommysite.com" title="mommysite.com">MommySite.com</a> and this notice intact.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/gluten-free-chicken-nuggets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA on Receipts</title>
		<link>http://mommysite.com/bpa-on-receipts</link>
		<comments>http://mommysite.com/bpa-on-receipts#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:21:36 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[bpa on receipts]]></category>
		<category><![CDATA[bpa receipts]]></category>
		<category><![CDATA[lautenberg]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[safe chemicals act of 2010]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=605</guid>
		<description><![CDATA[BPA is a chemical in plastic that acts like estrogen. Now it's on receipts. Here's what you can do about it.]]></description>
			<content:encoded><![CDATA[<h1><img src="http://mommysite.com/images/bpa-on-receipts.jpg" alt="bpa receipts" height="201" width="258" /></h1>
<p>If you&#8217;ve read labels on baby bottles and sippy cups lately, you&#8217;ve no doubt noticed a &#8220;BPA-free&#8221; or &#8220;No BPA&#8221; graphic on the labels. BPA <a href="http://en.wikipedia.org/wiki/Bisphenol_A" title="Bisphenol A">(Bisphenol A)</a> is a chemical found in many plastics, and it&#8217;s a concern because it mimics estrogen in the body, which could interfere with development or worse. It&#8217;s even been proven to pass through the umbilical cord to an unborn baby.</p>
<p>90% of baby bottles are now BPA-free, so we must be doing all we can to keep safe from this chemical. Right? Wrong.</p>
<p>Just last week, <a href="http://www.springerlink.com/content/d5j507113141120h/" title="Swiss scientists find BPA on receipts">Swiss scientists</a> confirmed that BPA is present in thermal paper used in receipts, and what&#8217;s worse, it&#8217;s been proven be absorbed by the skin before it can be washed off. Wet hands and alcohol-based hand sanitizers actually <strong>increase</strong> the amount of BPA that gets into the body.</p>
<p><a href="http://www.ewg.org/bpa-in-store-receipts" title="BPA on receipts lab tests">Lab testing</a> showed that some of the worst offenders for BPA levels on receipts are grocery stores, including Safeway and Whole Foods. However, safer alternatives are available.</p>
<h2>How to Stay Safe from BPA Receipts</h2>
<p>To protect yourself and your family, try not to handle receipts. If you work in retail, consider wearing gloves to minimize contact with the chemical. Let your accountant know, and when you do your taxes, consider wearing gloves. It should also go without saying that children should not hold or play with receipts. </p>
<p>BPA is also found in plastic food containers, and the <a href="http://www.hhs.gov/safety/bpa/index.html" title="BPA found in food">U.S. Department of Health and Human Services</a> even acknowledges &#8220;Trace amounts of BPA can be found in some foods packaged in these containers&#8230;including canned liquid infant formula.&#8221;</p>
<h2>It&#8217;s Time to Ban BPA</h2>
<p>It&#8217;s time to do something about this. Tell your <a href="http://www.usa.gov/Contact/Elected.shtml" title="contact government about BPA">Senators and Congress Representatives</a> that you support <a href="http://lautenberg.senate.gov/assets/SCA2010.pdf" title="Safe Chemicals Act of 2010">The Safe Chemicals Act of 2010.</a> If you use Twitter, you can write to them at <a href="http://2gov.org/" title="tweet elected officials">@2gov</a> and the message will be forwarded to them, even if they are not on Twitter.</a> You can also sign a petition at <a href="http://www.ewg.org/actioncenter" title="BPA petition">The Environmental Working Group</a>, which paid for the study of the receipts. <em>Note: <a href="http://mommysite.com" title="MommySite">MommySite.com</a> has no affiliation with EWG and disclaims any responsibility for their actions.</em></p>
<p>The current laws protecting consumers from toxic chemicals are outdated and backwards. According to Senator Frank Lautenberg, who introduced the legislation,</p>
<blockquote><p>
The “Safe Chemicals Act of 2010” requires safety testing of all industrial chemicals, and puts the burden on industry to prove that chemicals are safe in order stay on the market. Under current policy, the EPA can only call for safety testing after evidence surfaces demonstrating a chemical is dangerous. As a result, EPA has been able to require testing for just 200 of the more than 80,000 chemicals currently registered in the United States and has been able to ban only five dangerous substances. The new legislation will give EPA more power to regulate the use of dangerous chemicals and require manufacturers to submit information proving the safety of every chemical in production and any new chemical seeking to enter the market. </p></blockquote>
<p>You can also let retailers know that you want them to switch to safer receipts via Twitter and Facebook.</p>
<p>Creative Commons Attribution License: You are welcome to republish this article <a href="http://mommysite.com/bpa-on-receipts" title="BPA on Receipts">BPA on Receipts</a> (but not the photo) on your website, as long as you leave all of the links and this notice intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/bpa-on-receipts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler Recipes Site</title>
		<link>http://mommysite.com/toddler-recipes-site</link>
		<comments>http://mommysite.com/toddler-recipes-site#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:36:55 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Preschooler]]></category>
		<category><![CDATA[Toddler]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[toddler food]]></category>
		<category><![CDATA[toddler nutrition]]></category>
		<category><![CDATA[toddler recipes]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=614</guid>
		<description><![CDATA[Toddler recipes site includes nutritional information and some cute ideas for toddler meals and snacks.]]></description>
			<content:encoded><![CDATA[<h1><img src="http://mommysite.com/images/wholesome-toddler-food.png" alt="toddler recipes" height="145" width="324" /><br />
</h1>
<p></p>
<h2>Looking for recipes for your toddler? </h2>
<p></p>
<p><a href="http://www.wholesometoddlerfood.com/index.htm" title="Wholesome Toddler Food">WholesomeToddlerFood.com</a> has some good ones, including breakfast, lunch, dinner, and snacks. The concept is, &#8220;It starts with a rainbow,&#8221; because eating foods of different colors is an easy way to remember to serve enough fruits and vegetables.</p>
<p>There are also sections on toddler nutritional needs, how the food pyramid works for toddlers, and my favorite, a section on how to prepare healthy versions of fast food that cuts out the fat, sugar, chemicals and cost of your local drive-through.</p>
<p>Some of these recipes are basic, and some are more creative, like the breakfast recipe for cutting out eyes and a mouth in toast and melting cheese on it to give the toast a face. Very cute!</p>
</p>
<p>Peanut allergy warning: many of the recipes include peanut butter. The USFDA recommends waiting until age 3 to introduce nuts.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/toddler-recipes-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Photo of the Day</title>
		<link>http://mommysite.com/nasa-photo-of-the-day</link>
		<comments>http://mommysite.com/nasa-photo-of-the-day#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:15:47 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Websites for Kids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA for Kids]]></category>
		<category><![CDATA[pictures for school reports]]></category>
		<category><![CDATA[pictures for science projects]]></category>
		<category><![CDATA[science report]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=488</guid>
		<description><![CDATA[Does your child love space the space program? Does he or she dream of walking on the moon or exploring the final frontier? If so, you&#8217;ll love the NASA Image of the Day. Imagine, every day, your child can receive an email from NASA. What a great way to learn about science! It is completely [...]]]></description>
			<content:encoded><![CDATA[<h2><img src="http://mommysite.com/wp-content/uploads/2010/07/NASA-Photo-Of-The-Day-300x225.jpg" alt="NASA Photo of the Day" title="NASA-Photo-Of-The-Day" width="300" height="225" /></a><br />
</h2>
<p>Does your child love space the space program? Does he or she dream of walking on the moon or exploring the final frontier?</p>
<p>If so, you&#8217;ll love the NASA Image of the Day. Imagine, every day, your child can receive an email from NASA. What a great way to learn about science! It is completely free to register your email address and receive daily photos of a star cluster, real and experimental space ships, planets, moons and more. There&#8217;s also an image archive, so you can print out pictures for school reports or to decorate your child&#8217;s room.</p>
<p>Here&#8217;s the link: <a href="http://www.nasa.gov/multimedia/imagegallery/iotd.html">http://www.nasa.gov/multimedia/imagegallery/iotd.html</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/nasa-photo-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sera and Postpartum Depression</title>
		<link>http://mommysite.com/sera-and-postpartum-depression</link>
		<comments>http://mommysite.com/sera-and-postpartum-depression#comments</comments>
		<pubDate>Sun, 09 May 2010 04:59:19 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Babies & New Moms]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Brook Shields]]></category>
		<category><![CDATA[laughing through the chaos blog]]></category>
		<category><![CDATA[mom blogger]]></category>
		<category><![CDATA[new mom]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Sera]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=382</guid>
		<description><![CDATA[Now that I am getting serious about this MommySite.com business, I&#8217;ve started reading a lot of other mom blogs across the internet. It&#8217;s really pretty amazing how much these brave, generous women are willing to share of their personal life stories to help others. I just finished reading Sera&#8217;s thoughts on postpartum depression at Laughing [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I am getting serious about this MommySite.com business, I&#8217;ve started reading a lot of other mom blogs across the internet. It&#8217;s really pretty amazing how much these brave, generous women are willing to share of their personal life stories to help others.</p>
<p>I just finished reading Sera&#8217;s thoughts on postpartum depression at <a href="http://laughingthroughthechaos.blogspot.com/2009/06/right-where-i-want-to-be.html" title="Sera's postpartum depression post">Laughing Through The Chaos</a>. New moms, if you have negative thoughts about your baby, nightmares, or feel like you haven&#8217;t bonded, you don&#8217;t have to feel like you are alone. Sera was very brave to post what she felt. Go take some comfort from her, and then please, get the help you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/sera-and-postpartum-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards and Gifts Top Moms Favorite List for Mother&#039;s Day</title>
		<link>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day</link>
		<comments>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:21:04 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[card for mom]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift for mom]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=358</guid>
		<description><![CDATA[I got a press release that actually surveyed 500 moms on what they want for mother&#8217;s day. There are signs that America is moving back to more traditional times and closer family relationships. As if to reflect this trend, when moms were asked what would make this Mother’s Day special, 46 percent said they would [...]]]></description>
			<content:encoded><![CDATA[<p>I got a press release that actually surveyed 500 moms on what they want for mother&#8217;s day.</p>
<blockquote><p>There are signs that America is moving back to more traditional times and closer family relationships. As if to reflect this trend, when moms were asked what would make this Mother’s Day special, 46 percent said they would like to receive a card or gift made by their child, according to an online survey by <a href="http://www.marketday.com/about/about.aspx" rel="nofollow" target="blank" title="Market Day">Market Day</a>. Twenty-four percent of moms would like breakfast in bed.</p></blockquote>
<p>For the record, I do not want breakfast in bed. I want to go to the beach! Where&#8217;s the picnic basket? Let&#8217;s go!
</p>
<blockquote><p>
One sentiment that most moms agree on is that the happiness surrounding Mother’s Day is not tied to economic considerations.  When asked about their favorite Mother’s Day memories, 65 percent of moms indicated it was just having the family together, 31 percent enjoyed a homemade gift, and 14 percent recalled a favorite meal.</p></blockquote>
<p>Yes, I agree with that. I like being together with the family. My favorite gift is a bracelet my oldest made when she was 4.</p>
<blockquote><p>
For the third year since Market Day fielded the survey, moms still do most of the cooking on their designated day. This year, 36 percent of moms will handle most of the cooking, and another 36 percent will get help in the kitchen from family members.  Another 21 percent will receive assistance from a spouse or partner.  </p></blockquote>
<p>I don&#8217;t mind cooking, but someone else do the dishes, ok?
</p>
<p><em>Do any other companies want to send me press releases and/or stuff to review? Catch me on Twitter <a href="http://twitter.com/mommysite">@mommysite</a>. Thanks!</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step2(r) Recalls Basic Rhythms Drum(tm) Toys Due to Choking Hazard</title>
		<link>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard</link>
		<comments>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:20:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Broken Pieces]]></category>
		<category><![CDATA[Drumsticks]]></category>
		<category><![CDATA[Plastic Clips]]></category>
		<category><![CDATA[Rhythms]]></category>
		<category><![CDATA[Step2]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard</guid>
		<description><![CDATA[The plastic clips used to attach the drumsticks to the drum can break. The small broken pieces present a choking to young children.]]></description>
			<content:encoded><![CDATA[<p>The plastic clips used to attach the drumsticks to the drum can break. The small broken pieces present a choking to young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazing at Earth</title>
		<link>http://mommysite.com/gazing-at-earth</link>
		<comments>http://mommysite.com/gazing-at-earth#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Blackness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Payload Bay]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Sts]]></category>

		<guid isPermaLink="false">http://mommysite.com/gazing-at-earth</guid>
		<description><![CDATA[The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA]]></description>
			<content:encoded><![CDATA[<p>The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/gazing-at-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

