<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MommySite.com</title>
	<atom:link href="http://mommysite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mommysite.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 12:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BPA on Receipts</title>
		<link>http://mommysite.com/bpa-on-receipts</link>
		<comments>http://mommysite.com/bpa-on-receipts#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:21:36 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[bpa]]></category>
		<category><![CDATA[bpa on receipts]]></category>
		<category><![CDATA[bpa receipts]]></category>
		<category><![CDATA[lautenberg]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[safe chemicals act of 2010]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=605</guid>
		<description><![CDATA[BPA is a chemical in plastic that acts like estrogen. Now it's on receipts. Here's what you can do about it.]]></description>
			<content:encoded><![CDATA[<h1><img src="http://mommysite.com/images/bpa-on-receipts.jpg" alt="bpa receipts" height="201" width="258" /></h1>
<p>If you&#8217;ve read labels on baby bottles and sippy cups lately, you&#8217;ve no doubt noticed a &#8220;BPA-free&#8221; or &#8220;No BPA&#8221; graphic on the labels. BPA <a href="http://en.wikipedia.org/wiki/Bisphenol_A" title="Bisphenol A">(Bisphenol A)</a> is a chemical found in many plastics, and it&#8217;s a concern because it mimics estrogen in the body, which could interfere with development or worse. It&#8217;s even been proven to pass through the umbilical cord to an unborn baby.</p>
<p>90% of baby bottles are now BPA-free, so we must be doing all we can to keep safe from this chemical. Right? Wrong.</p>
<p>Just last week, <a href="http://www.springerlink.com/content/d5j507113141120h/" title="Swiss scientists find BPA on receipts">Swiss scientists</a> confirmed that BPA is present in thermal paper used in receipts, and what&#8217;s worse, it&#8217;s been proven be absorbed by the skin before it can be washed off. Wet hands and alcohol-based hand sanitizers actually <strong>increase</strong> the amount of BPA that gets into the body.</p>
<p><a href="http://www.ewg.org/bpa-in-store-receipts" title="BPA on receipts lab tests">Lab testing</a> showed that some of the worst offenders for BPA levels on receipts are grocery stores, including Safeway and Whole Foods. However, safer alternatives are available.</p>
<h2>How to Stay Safe from BPA Receipts</h2>
<p>To protect yourself and your family, try not to handle receipts. If you work in retail, consider wearing gloves to minimize contact with the chemical. Let your accountant know, and when you do your taxes, consider wearing gloves. It should also go without saying that children should not hold or play with receipts. </p>
<p>BPA is also found in plastic food containers, and the <a href="http://www.hhs.gov/safety/bpa/index.html" title="BPA found in food">U.S. Department of Health and Human Services</a> even acknowledges &#8220;Trace amounts of BPA can be found in some foods packaged in these containers&#8230;including canned liquid infant formula.&#8221;</p>
<h2>It&#8217;s Time to Ban BPA</h2>
<p>It&#8217;s time to do something about this. Tell your <a href="http://www.usa.gov/Contact/Elected.shtml" title="contact government about BPA">Senators and Congress Representatives</a> that you support <a href="http://lautenberg.senate.gov/assets/SCA2010.pdf" title="Safe Chemicals Act of 2010">The Safe Chemicals Act of 2010.</a> If you use Twitter, you can write to them at <a href="http://2gov.org/" title="tweet elected officials">@2gov</a> and the message will be forwarded to them, even if they are not on Twitter.</a> You can also sign a petition at <a href="http://www.ewg.org/actioncenter" title="BPA petition">The Environmental Working Group</a>, which paid for the study of the receipts. <em>Note: <a href="http://mommysite.com" title="MommySite">MommySite.com</a> has no affiliation with EWG and disclaims any responsibility for their actions.</em></p>
<p>The current laws protecting consumers from toxic chemicals are outdated and backwards. According to Senator Frank Lautenberg, who introduced the legislation,</p>
<blockquote><p>
The “Safe Chemicals Act of 2010” requires safety testing of all industrial chemicals, and puts the burden on industry to prove that chemicals are safe in order stay on the market. Under current policy, the EPA can only call for safety testing after evidence surfaces demonstrating a chemical is dangerous. As a result, EPA has been able to require testing for just 200 of the more than 80,000 chemicals currently registered in the United States and has been able to ban only five dangerous substances. The new legislation will give EPA more power to regulate the use of dangerous chemicals and require manufacturers to submit information proving the safety of every chemical in production and any new chemical seeking to enter the market. </p></blockquote>
<p>You can also let retailers know that you want them to switch to safer receipts via Twitter and Facebook.</p>
<p>Creative Commons Attribution License: You are welcome to republish this article <a href="http://mommysite.com/bpa-on-receipts" title="BPA on Receipts">BPA on Receipts</a> (but not the photo) on your website, as long as you leave all of the links and this notice intact.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/bpa-on-receipts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler Recipes Site</title>
		<link>http://mommysite.com/toddler-recipes-site</link>
		<comments>http://mommysite.com/toddler-recipes-site#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:36:55 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Preschooler]]></category>
		<category><![CDATA[Toddler]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[toddler food]]></category>
		<category><![CDATA[toddler nutrition]]></category>
		<category><![CDATA[toddler recipes]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=614</guid>
		<description><![CDATA[Toddler recipes site includes nutritional information and some cute ideas for toddler meals and snacks.]]></description>
			<content:encoded><![CDATA[<h1><img src="http://mommysite.com/images/wholesome-toddler-food.png" alt="toddler recipes" height="145" width="324" /><br />
</h1>
<p></p>
<h2>Looking for recipes for your toddler? </h2>
<p></p>
<p><a href="http://www.wholesometoddlerfood.com/index.htm" title="Wholesome Toddler Food">WholesomeToddlerFood.com</a> has some good ones, including breakfast, lunch, dinner, and snacks. The concept is, &#8220;It starts with a rainbow,&#8221; because eating foods of different colors is an easy way to remember to serve enough fruits and vegetables.</p>
<p>There are also sections on toddler nutritional needs, how the food pyramid works for toddlers, and my favorite, a section on how to prepare healthy versions of fast food that cuts out the fat, sugar, chemicals and cost of your local drive-through.</p>
<p>Some of these recipes are basic, and some are more creative, like the breakfast recipe for cutting out eyes and a mouth in toast and melting cheese on it to give the toast a face. Very cute!</p>
</p>
<p>Peanut allergy warning: many of the recipes include peanut butter. The USFDA recommends waiting until age 3 to introduce nuts.</p></p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/toddler-recipes-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Photo of the Day</title>
		<link>http://mommysite.com/nasa-photo-of-the-day</link>
		<comments>http://mommysite.com/nasa-photo-of-the-day#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:15:47 +0000</pubDate>
		<dc:creator>MommySite Mom</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Websites for Kids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA for Kids]]></category>
		<category><![CDATA[pictures for school reports]]></category>
		<category><![CDATA[pictures for science projects]]></category>
		<category><![CDATA[science report]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=488</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://mommysite.com/wp-content/uploads/2010/07/NASA-Photo-Of-The-Day-300x225.jpg" class="attachment-medium wp-post-image" alt="NASA Photo of the Day" title="NASA-Photo-Of-The-Day" /></p>Does your child love space the space program? Does he or she dream of walking on the moon or exploring the final frontier? If so, you&#8217;ll love the NASA Image of the Day. Imagine, every day, your child can receive an email from NASA. What a great way to learn about science! It is completely [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://mommysite.com/wp-content/uploads/2010/07/NASA-Photo-Of-The-Day-300x225.jpg" class="attachment-medium wp-post-image" alt="NASA Photo of the Day" title="NASA-Photo-Of-The-Day" /></p><h2><img src="http://mommysite.com/wp-content/uploads/2010/07/NASA-Photo-Of-The-Day-300x225.jpg" alt="NASA Photo of the Day" title="NASA-Photo-Of-The-Day" width="300" height="225" /></a><br />
</h2>
<p>Does your child love space the space program? Does he or she dream of walking on the moon or exploring the final frontier?</p>
<p>If so, you&#8217;ll love the NASA Image of the Day. Imagine, every day, your child can receive an email from NASA. What a great way to learn about science! It is completely free to register your email address and receive daily photos of a star cluster, real and experimental space ships, planets, moons and more. There&#8217;s also an image archive, so you can print out pictures for school reports or to decorate your child&#8217;s room.</p>
<p>Here&#8217;s the link: <a href="http://www.nasa.gov/multimedia/imagegallery/iotd.html">http://www.nasa.gov/multimedia/imagegallery/iotd.html</a></p>
<p>Enjoy!</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/nasa-photo-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://mommysite.com/contact</link>
		<comments>http://mommysite.com/contact#comments</comments>
		<pubDate>Sun, 09 May 2010 15:43:59 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://mommysite.com/contact</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sera and Postpartum Depression</title>
		<link>http://mommysite.com/sera-and-postpartum-depression</link>
		<comments>http://mommysite.com/sera-and-postpartum-depression#comments</comments>
		<pubDate>Sun, 09 May 2010 04:59:19 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Babies & New Moms]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Brook Shields]]></category>
		<category><![CDATA[laughing through the chaos blog]]></category>
		<category><![CDATA[mom blogger]]></category>
		<category><![CDATA[new mom]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Sera]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=382</guid>
		<description><![CDATA[Now that I am getting serious about this MommySite.com business, I&#8217;ve started reading a lot of other mom blogs across the internet. It&#8217;s really pretty amazing how much these brave, generous women are willing to share of their personal life stories to help others. I just finished reading Sera&#8217;s thoughts on postpartum depression at Laughing [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I am getting serious about this MommySite.com business, I&#8217;ve started reading a lot of other mom blogs across the internet. It&#8217;s really pretty amazing how much these brave, generous women are willing to share of their personal life stories to help others.</p>
<p>I just finished reading Sera&#8217;s thoughts on postpartum depression at <a href="http://laughingthroughthechaos.blogspot.com/2009/06/right-where-i-want-to-be.html" title="Sera's postpartum depression post">Laughing Through The Chaos</a>. New moms, if you have negative thoughts about your baby, nightmares, or feel like you haven&#8217;t bonded, you don&#8217;t have to feel like you are alone. Sera was very brave to post what she felt. Go take some comfort from her, and then please, get the help you need.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/sera-and-postpartum-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards and Gifts Top Moms Favorite List for Mother&#039;s Day</title>
		<link>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day</link>
		<comments>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:21:04 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[card for mom]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift for mom]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://mommysite.com/?p=358</guid>
		<description><![CDATA[I got a press release that actually surveyed 500 moms on what they want for mother&#8217;s day. There are signs that America is moving back to more traditional times and closer family relationships. As if to reflect this trend, when moms were asked what would make this Mother’s Day special, 46 percent said they would [...]]]></description>
			<content:encoded><![CDATA[<p>I got a press release that actually surveyed 500 moms on what they want for mother&#8217;s day.</p>
<blockquote><p>There are signs that America is moving back to more traditional times and closer family relationships. As if to reflect this trend, when moms were asked what would make this Mother’s Day special, 46 percent said they would like to receive a card or gift made by their child, according to an online survey by <a href="http://www.marketday.com/about/about.aspx" rel="nofollow" target="blank" title="Market Day">Market Day</a>. Twenty-four percent of moms would like breakfast in bed.</p></blockquote>
<p>For the record, I do not want breakfast in bed. I want to go to the beach! Where&#8217;s the picnic basket? Let&#8217;s go!
</p>
<blockquote><p>
One sentiment that most moms agree on is that the happiness surrounding Mother’s Day is not tied to economic considerations.  When asked about their favorite Mother’s Day memories, 65 percent of moms indicated it was just having the family together, 31 percent enjoyed a homemade gift, and 14 percent recalled a favorite meal.</p></blockquote>
<p>Yes, I agree with that. I like being together with the family. My favorite gift is a bracelet my oldest made when she was 4.</p>
<blockquote><p>
For the third year since Market Day fielded the survey, moms still do most of the cooking on their designated day. This year, 36 percent of moms will handle most of the cooking, and another 36 percent will get help in the kitchen from family members.  Another 21 percent will receive assistance from a spouse or partner.  </p></blockquote>
<p>I don&#8217;t mind cooking, but someone else do the dishes, ok?
</p>
<p><em>Do any other companies want to send me press releases and/or stuff to review? Catch me on Twitter <a href="http://twitter.com/mommysite">@mommysite</a>. Thanks!</p>
<p></em></p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/cards-and-gifts-top-moms-favorite-list-for-mothers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step2(r) Recalls Basic Rhythms Drum(tm) Toys Due to Choking Hazard</title>
		<link>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard</link>
		<comments>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:20:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Broken Pieces]]></category>
		<category><![CDATA[Drumsticks]]></category>
		<category><![CDATA[Plastic Clips]]></category>
		<category><![CDATA[Rhythms]]></category>
		<category><![CDATA[Step2]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard</guid>
		<description><![CDATA[The plastic clips used to attach the drumsticks to the drum can break. The small broken pieces present a choking to young children.]]></description>
			<content:encoded><![CDATA[<p>The plastic clips used to attach the drumsticks to the drum can break. The small broken pieces present a choking to young children.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/step2r-recalls-basic-rhythms-drumtm-toys-due-to-choking-hazard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazing at Earth</title>
		<link>http://mommysite.com/gazing-at-earth</link>
		<comments>http://mommysite.com/gazing-at-earth#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Blackness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Payload Bay]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Sts]]></category>

		<guid isPermaLink="false">http://mommysite.com/gazing-at-earth</guid>
		<description><![CDATA[The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA]]></description>
			<content:encoded><![CDATA[<p>The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/gazing-at-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Portrait</title>
		<link>http://mommysite.com/group-portrait</link>
		<comments>http://mommysite.com/group-portrait#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:40:04 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Blue Shirts]]></category>
		<category><![CDATA[Clayton Anderson]]></category>
		<category><![CDATA[Cosmonauts]]></category>
		<category><![CDATA[Creamer]]></category>
		<category><![CDATA[Dutton]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Group Portrait]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Metcalf]]></category>
		<category><![CDATA[Mission Specialists]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Astronauts]]></category>
		<category><![CDATA[Noguchi]]></category>
		<category><![CDATA[Oleg Kotov]]></category>
		<category><![CDATA[Poindexter]]></category>
		<category><![CDATA[Rick Mastracchio]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Stephanie Wilson]]></category>
		<category><![CDATA[Tracy Caldwell]]></category>

		<guid isPermaLink="false">http://mommysite.com/group-portrait</guid>
		<description><![CDATA[The crews of STS-131 and Expedition 23 gathered for a group portrait in the Kibo laboratory of the International Space Station while space shuttle Discovery was docked at the station. STS-131 crew (in light blue shirts) are commander Alan Poindexter, pilot James P. Dutton Jr., and mission specialists Clayton Anderson, Rick Mastracchio, Dorothy Metcalf-Lindenburger, Stephanie [...]]]></description>
			<content:encoded><![CDATA[<p>The crews of STS-131 and Expedition 23 gathered for a group portrait in the Kibo laboratory of the International Space Station while space shuttle Discovery was docked at the station. STS-131 crew (in light blue shirts) are commander Alan Poindexter, pilot James P. Dutton Jr., and mission specialists Clayton Anderson, Rick Mastracchio, Dorothy Metcalf-Lindenburger, Stephanie Wilson and Japan Aerospace Exploration Agency astronaut Naoko Yamazaki. Expedition 23 crew Commander Oleg Kotov, cosmonauts Mikhail Kornienko and Alexander Skvortsov, Japan Aerospace Exploration Agency astronaut Soichi Noguchi, and NASA astronauts T.J. Creamer and Tracy Caldwell Dyson. Image Credit: NASA</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/group-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Hing Inc. Announces Recall of Baby Walkers Due to Fall Hazard</title>
		<link>http://mommysite.com/le-hing-inc-announces-recall-of-baby-walkers-due-to-fall-hazard</link>
		<comments>http://mommysite.com/le-hing-inc-announces-recall-of-baby-walkers-due-to-fall-hazard#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:15:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Baby Walkers]]></category>
		<category><![CDATA[Doorway]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Hing Inc]]></category>

		<guid isPermaLink="false">http://mommysite.com/le-hing-inc-announces-recall-of-baby-walkers-due-to-fall-hazard</guid>
		<description><![CDATA[The walkers can fit through a standard doorway and are not designed to stop at the edge of a step. Babies using these walkers can be seriously injured or killed.]]></description>
			<content:encoded><![CDATA[<p>The walkers can fit through a standard doorway and are not designed to stop at the edge of a step. Babies using these walkers can be seriously injured or killed.</p>

<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/le-hing-inc-announces-recall-of-baby-walkers-due-to-fall-hazard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
