<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MommySite.com &#187; Uncategorized</title>
	<atom:link href="http://mommysite.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://mommysite.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 14:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gazing at Earth</title>
		<link>http://mommysite.com/gazing-at-earth</link>
		<comments>http://mommysite.com/gazing-at-earth#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Blackness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Payload Bay]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Sts]]></category>

		<guid isPermaLink="false">http://mommysite.com/gazing-at-earth</guid>
		<description><![CDATA[The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA]]></description>
			<content:encoded><![CDATA[<p>The STS-131 crew snapped this image as space shuttle Discovery remained docked with the International Space Station. The Leonardo Multi-Purpose Logistics Module can be seen in Discovery’s payload bay. Earth’s horizon and the blackness of space provide the backdrop for the scene. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/gazing-at-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Portrait</title>
		<link>http://mommysite.com/group-portrait</link>
		<comments>http://mommysite.com/group-portrait#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:40:04 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Shirts]]></category>
		<category><![CDATA[Clayton Anderson]]></category>
		<category><![CDATA[Cosmonauts]]></category>
		<category><![CDATA[Creamer]]></category>
		<category><![CDATA[Dutton]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Group Portrait]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Metcalf]]></category>
		<category><![CDATA[Mission Specialists]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Astronauts]]></category>
		<category><![CDATA[Noguchi]]></category>
		<category><![CDATA[Oleg Kotov]]></category>
		<category><![CDATA[Poindexter]]></category>
		<category><![CDATA[Rick Mastracchio]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Stephanie Wilson]]></category>
		<category><![CDATA[Tracy Caldwell]]></category>

		<guid isPermaLink="false">http://mommysite.com/group-portrait</guid>
		<description><![CDATA[The crews of STS-131 and Expedition 23 gathered for a group portrait in the Kibo laboratory of the International Space Station while space shuttle Discovery was docked at the station. STS-131 crew (in light blue shirts) are commander Alan Poindexter, pilot James P. Dutton Jr., and mission specialists Clayton Anderson, Rick Mastracchio, Dorothy Metcalf-Lindenburger, Stephanie [...]]]></description>
			<content:encoded><![CDATA[<p>The crews of STS-131 and Expedition 23 gathered for a group portrait in the Kibo laboratory of the International Space Station while space shuttle Discovery was docked at the station. STS-131 crew (in light blue shirts) are commander Alan Poindexter, pilot James P. Dutton Jr., and mission specialists Clayton Anderson, Rick Mastracchio, Dorothy Metcalf-Lindenburger, Stephanie Wilson and Japan Aerospace Exploration Agency astronaut Naoko Yamazaki. Expedition 23 crew Commander Oleg Kotov, cosmonauts Mikhail Kornienko and Alexander Skvortsov, Japan Aerospace Exploration Agency astronaut Soichi Noguchi, and NASA astronauts T.J. Creamer and Tracy Caldwell Dyson. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/group-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacewalkers at Work</title>
		<link>http://mommysite.com/spacewalkers-at-work</link>
		<comments>http://mommysite.com/spacewalkers-at-work#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Clayton Anderson]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Maintenance Activities]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rick Mastracchio]]></category>
		<category><![CDATA[Spacewalkers]]></category>
		<category><![CDATA[Spacewalks]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Truss]]></category>

		<guid isPermaLink="false">http://mommysite.com/spacewalkers-at-work</guid>
		<description><![CDATA[During the second of three spacewalks STS-131 astronauts Rick Mastracchio (left) and Clayton Anderson continued maintenance activities outside the International Space Station by installing a 1,700-pound ammonia tank on the station&#8217;s Starboard 1 truss. Image Credit: NASA]]></description>
			<content:encoded><![CDATA[<p>During the second of three spacewalks STS-131 astronauts Rick Mastracchio (left) and Clayton Anderson continued maintenance activities outside the International Space Station by installing a 1,700-pound ammonia tank on the station&#8217;s Starboard 1 truss. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/spacewalkers-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day&#039;s Work</title>
		<link>http://mommysite.com/a-days-work</link>
		<comments>http://mommysite.com/a-days-work#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Clayton Anderson]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[Coolant Tank]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Mission Nasa]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Astronauts]]></category>
		<category><![CDATA[Process Image]]></category>
		<category><![CDATA[Rick Mastracchio]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[Spacewalks]]></category>
		<category><![CDATA[Sts]]></category>
		<category><![CDATA[Truss]]></category>
		<category><![CDATA[Unhooked]]></category>

		<guid isPermaLink="false">http://mommysite.com/a-days-work</guid>
		<description><![CDATA[During the second spacewalk of the STS-131 mission, NASA astronauts Rick Mastracchio and Clayton Anderson (out of frame) unhooked and removed the depleted ammonia tank and installed a 1,700-pound replacement on the station’s Starboard 1 truss. This was the second of three spacewalks in the coolant tank replacement process. Image Credit: NASA]]></description>
			<content:encoded><![CDATA[<p>During the second spacewalk of the STS-131 mission, NASA astronauts Rick Mastracchio and Clayton Anderson (out of frame) unhooked and removed the depleted ammonia tank and installed a 1,700-pound replacement on the station’s Starboard 1 truss. This was the second of three spacewalks in the coolant tank replacement process. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/a-days-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the Station</title>
		<link>http://mommysite.com/upgrading-the-station</link>
		<comments>http://mommysite.com/upgrading-the-station#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Cargo Bay]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Kibo]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Astronaut]]></category>
		<category><![CDATA[Rate Gyro]]></category>
		<category><![CDATA[Rick Mastracchio]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[Sts]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://mommysite.com/upgrading-the-station</guid>
		<description><![CDATA[During the STS-131 mission&#8217;s first spacewalk, which lasted about 6.5 hours, NASA astronaut Rick Mastracchio helped move a new 1,700-pound ammonia tank from space shuttle Discovery&#8217;s cargo bay to a temporary parking place on the station, retrieved an experiment from the Japanese Kibo Laboratory exposed facility and replaced a Rate Gyro Assembly on one of [...]]]></description>
			<content:encoded><![CDATA[<p>During the STS-131 mission&#8217;s first spacewalk, which lasted about 6.5 hours, NASA astronaut Rick Mastracchio helped move a new 1,700-pound ammonia tank from space shuttle Discovery&#8217;s cargo bay to a temporary parking place on the station, retrieved an experiment from the Japanese Kibo Laboratory exposed facility and replaced a Rate Gyro Assembly on one of the truss segments. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/upgrading-the-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View of the Main Engines</title>
		<link>http://mommysite.com/a-view-of-the-main-engines</link>
		<comments>http://mommysite.com/a-view-of-the-main-engines#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:40:06 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400mm Lens]]></category>
		<category><![CDATA[Camera Lens]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[Discovery Crew]]></category>
		<category><![CDATA[Docking Station]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Maneuver]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Rendezvous]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Sts]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://mommysite.com/a-view-of-the-main-engines</guid>
		<description><![CDATA[The Expedition 23 crew photographed this view of the aft portion of space shuttle Discovery, including the three main engines, during a survey of the approaching vehicle prior to docking with the International Space Station. As part of the survey and part of every mission&#8217;s activities, the STS-131 Discovery crew performed a back flip as [...]]]></description>
			<content:encoded><![CDATA[<p>The Expedition 23 crew photographed this view of the aft portion of space shuttle Discovery, including the three main engines, during a survey of the approaching vehicle prior to docking with the International Space Station. As part of the survey and part of every mission&#8217;s activities, the STS-131 Discovery crew performed a back flip as part of the rendezvous pitch maneuver. The image was photographed with a digital still camera, using a 400mm lens at a distance of about 600 feet, or 180 meters. Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/a-view-of-the-main-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch, Roll</title>
		<link>http://mommysite.com/pitch-roll</link>
		<comments>http://mommysite.com/pitch-roll#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:20:04 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400mm Lens]]></category>
		<category><![CDATA[Crew Cabin]]></category>
		<category><![CDATA[Digital Still Camera]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Maneuver]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pitch Roll]]></category>
		<category><![CDATA[Rendezvous]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Sts]]></category>

		<guid isPermaLink="false">http://mommysite.com/pitch-roll</guid>
		<description><![CDATA[This view of the underside of the crew cabin of the space shuttle Discovery was provided by the Expedition 23 crew during a survey as STS-131 approached the International Space Station. As part of the survey and part of every mission&#8217;s activities, Discovery performed a back-flip for the rendezvous pitch maneuver (RPM). The image was [...]]]></description>
			<content:encoded><![CDATA[<p>This view of the underside of the crew cabin of the space shuttle Discovery was provided by the Expedition 23 crew during a survey as STS-131 approached the International Space Station. As part of the survey and part of every mission&#8217;s activities, Discovery performed a back-flip for the rendezvous pitch maneuver (RPM). The image was photographed with a digital still camera, using a 400mm lens at a distance of about 600 feet (180 meters). Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/pitch-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Across the Moon</title>
		<link>http://mommysite.com/flying-across-the-moon</link>
		<comments>http://mommysite.com/flying-across-the-moon#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Ammonia Storage]]></category>
		<category><![CDATA[Credit Photo]]></category>
		<category><![CDATA[Echeverria]]></category>
		<category><![CDATA[Exterior Image]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Mission Discovery]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photo Courtesy]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Storage Tank]]></category>

		<guid isPermaLink="false">http://mommysite.com/flying-across-the-moon</guid>
		<description><![CDATA[The International Space Station flew across the face of the moon over NASA&#8217;s Kennedy Space Center in Florida approximately 15 minutes before the launch of space shuttle Discovery on the STS-131 mission. Discovery successfully launched on April 5 and is now docked with the station. STS-131 will deliver the multi-purpose logistics module Leonardo, filled with [...]]]></description>
			<content:encoded><![CDATA[<p>The International Space Station flew across the face of the moon over NASA&#8217;s Kennedy Space Center in Florida approximately 15 minutes before the launch of space shuttle Discovery on the STS-131 mission. Discovery successfully launched on April 5 and is now docked with the station. STS-131 will deliver the multi-purpose logistics module Leonardo, filled with supplies, a new crew sleeping quarters and science racks that will be transferred to the International Space Station&#8217;s laboratories. The crew also will switch out a gyroscope on the station’s truss, install a spare ammonia storage tank and retrieve a Japanese experiment from the station’s exterior. Image Credit: Photo courtesy of Fernando Echeverria</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/flying-across-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Lifts off</title>
		<link>http://mommysite.com/discovery-lifts-off</link>
		<comments>http://mommysite.com/discovery-lifts-off#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ammonia Storage]]></category>
		<category><![CDATA[Exterior Image]]></category>
		<category><![CDATA[Farrar]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Launch Pad 39a]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Member Crew]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Storage Tank]]></category>
		<category><![CDATA[Tony Gray]]></category>

		<guid isPermaLink="false">http://mommysite.com/discovery-lifts-off</guid>
		<description><![CDATA[An exhaust cloud billowed around Launch Pad 39A at NASA&#8217;s Kennedy Space Center in Florida as space shuttle Discovery lifted off to begin the STS-131 mission. The seven-member crew will deliver the multi-purpose logistics module Leonardo, filled with supplies, a new crew sleeping quarters and science racks that will be transferred to the International Space [...]]]></description>
			<content:encoded><![CDATA[<p>An exhaust cloud billowed around Launch Pad 39A at NASA&#8217;s Kennedy Space Center in Florida as space shuttle Discovery lifted off to begin the STS-131 mission. The seven-member crew will deliver the multi-purpose logistics module Leonardo, filled with supplies, a new crew sleeping quarters and science racks that will be transferred to the International Space Station&#8217;s laboratories. The crew also will switch out a gyroscope on the station’s truss, install a spare ammonia storage tank and retrieve a Japanese experiment from the station’s exterior. Image Dredit: NASA/Tony Gray and Tom Farrar</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/discovery-lifts-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-2-1 Lift Off</title>
		<link>http://mommysite.com/3-2-1-lift-off</link>
		<comments>http://mommysite.com/3-2-1-lift-off#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>MommySite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ammonia Storage]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Launch Pad 39a]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Liftoff]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Member Crew]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shuttle Mission]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Storage Tank]]></category>

		<guid isPermaLink="false">http://mommysite.com/3-2-1-lift-off</guid>
		<description><![CDATA[Space shuttle Discovery&#8217;s engines ignited at 6:21 a.m. EDT Monday, April 5, for liftoff of the STS-131 mission from Launch Pad 39A at NASA&#8217;s Kennedy Space Center. The seven-member crew will deliver the multi-purpose logistics module Leonardo, filled with supplies, a new crew sleeping quarters and science racks that will be transferred to the International [...]]]></description>
			<content:encoded><![CDATA[<p>Space shuttle Discovery&#8217;s engines ignited at 6:21 a.m. EDT Monday, April 5, for liftoff of the STS-131 mission from Launch Pad 39A at NASA&#8217;s Kennedy Space Center. The seven-member crew will deliver the multi-purpose logistics module Leonardo, filled with supplies, a new crew sleeping quarters and science racks that will be transferred to the International Space Station&#8217;s laboratories. The crew also will switch out a gyroscope on the station’s truss, install a spare ammonia storage tank and retrieve a Japanese experiment from the station’s exterior. STS-131 is the 33rd shuttle mission to the station and the 131st shuttle mission. Image Credit: NASA/Troy Cryder</p>
]]></content:encoded>
			<wfw:commentRss>http://mommysite.com/3-2-1-lift-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

